The first day of the term and were doing maths yay... anyway today We started our maths maintenance and this is Monday's work
Welcome to my blog, I'm a learner at Greymouth High School in Greymouth, New Zealand.
| 1 | 12+6= 18 |
| 2 | 20-4= 16 |
| 3 | 5X5= 25 |
| 4 | 24÷6= 4 |
| 5 | Place value of 6 in 603= 600 |
| 6 | Is 493 greater than 785? no |
| 7 | Round off 358 to the nearest hundred400 |
| 8 | Complete the pattern: 35, 40, 45, 50, 55, 60 |
| 9 | $1.20 + $1.30= $2.50 |
| 10 | Eighths in 5/8= 5 |
| 11 | 1/2 of 10 5 |
| 12 | Is 4 a factor of 20? yes |
| 13 | Next even number after 31? 32 |
| 14 | 3+14=17 |
| 15 | Centimetres in 5m 500 cm |
| 16 | Millilitres in 3L 300 ml |
| 17 | Abbreviation for square centimetre |
| 18 | Grams in 4kg 400g |
| 19 | How many days are in a leap year? 365 |
| 20 | How many sides does a hexagon have? 8 |
No comments:
Post a Comment
Thank-you for your positive, thoughtful, helpful comment.